<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare IT Insider &#187; Stimulus</title>
	<atom:link href="http://www.healthcareitinsider.com/category/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareitinsider.com</link>
	<description>Published by Biz Technology Solutions, Inc.</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Much Anticipated Proposal For Certification or Certified EHR</title>
		<link>http://www.healthcareitinsider.com/stimulus/the-much-anticipated-proposal-for-certification-or-certified-ehr/</link>
		<comments>http://www.healthcareitinsider.com/stimulus/the-much-anticipated-proposal-for-certification-or-certified-ehr/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:10:27 +0000</pubDate>
		<dc:creator>Reda Chouffani</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://www.healthcareitinsider.com/?p=431</guid>
		<description><![CDATA[While many are still talking to the EHR vendors at the exhibit halls at the HIMSS 2010, The Office of the National Coordinator for Health IT (ONC) released yesterday the notice of proposed rulemaking (NPRM) for the two certification programs. This proposed program has two proposals in it. One that will be temporary and the [...]]]></description>
			<content:encoded><![CDATA[<p>While many are still talking to the EHR vendors at the exhibit halls at the HIMSS 2010, The Office of the National Coordinator for Health IT (ONC) released yesterday the notice of proposed rulemaking (NPRM) for the two certification programs. This proposed program has two proposals in it. One that will be temporary and the other would be permanent.The proposed program outlines the following:</p>
<p>The first proposal would create a temporary certification program that would be issue temporary certifications through the authorized testing and certification bodies (ONC-ATCB) to test and certify complete EHRs/or EHR Modules. During this first proposal the ONC would assume most of the responsibilities during the temporary certification program. This means that no other organization (private ones) would serve as an accreditation body.</p>
<p>The second proposal would create a permanent certification program that would replace the first temporary proposal. This would also mean that the ONC is intended in allowing approved private sector accreditor to fulfill the responsibility of the accreditation body.</p>
<p>The National Institute of Standards and Technology has been working with the ONC to develop the test method and infrastructure that will be used by many of the testing laboratories in the testing stage for both proposed certification programs. This entity (NVLAP) would include specific calibration and or test standards related methods and protocols that would satisfy the needs and requirements of an “Certified EHR”.</p>
<p>The details of what would be the methodology used in the certification test is defined as “The same basic methodology used in third-party conformance assessment”.</p>
<p style="text-align: left;"><strong>More details to come once I can get through the 184 pages of the proposal.Article source: </strong><a href="http://thehealthcareitgroup.blogspot.com/2010/03/much-anticipated-proposal-for.html">http://thehealthcareitgroup.blogspot.com/2010/03/much-anticipated-proposal-for.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitinsider.com/stimulus/the-much-anticipated-proposal-for-certification-or-certified-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Awarded It&#8217;s Share of the Stimulus and a Boost to Help With EHR Adoption</title>
		<link>http://www.healthcareitinsider.com/stimulus/north-carolina-awarded-its-share-of-the-stimulus-and-a-boost-to-help-with-ehr-adoption/</link>
		<comments>http://www.healthcareitinsider.com/stimulus/north-carolina-awarded-its-share-of-the-stimulus-and-a-boost-to-help-with-ehr-adoption/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:04:06 +0000</pubDate>
		<dc:creator>Reda Chouffani</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.healthcareitinsider.com/?p=429</guid>
		<description><![CDATA[Today the White House announced what has been awarded to the different states to support Health Information Exchange and assist care providers with training and technical support with Electronic health records.
This makes the state of North Carolina one of the 41 states to get $12.9 million dollars in funding to facilitate HIE for the state. [...]]]></description>
			<content:encoded><![CDATA[<p>Today the White House announced what has been awarded to the different states to support Health Information Exchange and assist care providers with training and technical support with Electronic health records.</p>
<p>This makes the state of North Carolina one of the 41 states to get $12.9 million dollars in funding to facilitate HIE for the state. While there are several other already established health record exchange initiatives established, the NC HWTF (North Carolina Health and Wellness Trust Fund) has greater potential to get a strong NC HIE started.</p>
<p>In addition, with the establishment of the regional extension centers and their awarded 13.6 Million dollars available through North Carolina Area Health Education Centers Program (AHEC) North Carolina care providers will have better access to onsite technical assistance to help with the adoption of electronic health records.</p>
<p>For a full list of grants awarded visit:<br />
<a href="http://www.whitehouse.gov/the-press-office/sebelius-solis-announce-nearly-1-billion-recovery-act-investment-advancing-use-heal">http://www.whitehouse.gov/the-press-office/sebelius-solis-announce-nearly-1-billion-recovery-act-investment-advancing-use-heal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitinsider.com/stimulus/north-carolina-awarded-its-share-of-the-stimulus-and-a-boost-to-help-with-ehr-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Round II &#8211; ARRA Has Passed, Now Let’s See What AHCAA Has to Offer</title>
		<link>http://www.healthcareitinsider.com/stimulus/healthcare-round-ii-arra-has-passed-now-let%e2%80%99s-see-what-ahcaa-has-to-offer/</link>
		<comments>http://www.healthcareitinsider.com/stimulus/healthcare-round-ii-arra-has-passed-now-let%e2%80%99s-see-what-ahcaa-has-to-offer/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:44:13 +0000</pubDate>
		<dc:creator>Reda Chouffani</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[AHCAA]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.healthcareitinsider.com/?p=204</guid>
		<description><![CDATA[There is a new kid in town and his name is AHCAA (Affordable Health Care of America Act)!!! This bill might send some software vendors back to redesign their booth and replace &#8220;Guaranteed stimulus money from ARRA&#8221; to something like &#8220;Our products are now more affordable than the free OpenSource as part of the AHCAA&#8221;
Travelling [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new kid in town and his name is AHCAA (Affordable Health Care of America Act)!!! This bill might send some software vendors back to redesign their booth and replace &#8220;Guaranteed stimulus money from ARRA&#8221; to something like &#8220;Our products are now more affordable than the free OpenSource as part of the AHCAA&#8221;</p>
<p>Travelling to conferences recently showed me an interesting trend, and that is of software vendors providing along with their package a &#8220;Guaranteed Certifiable Product&#8221; or &#8220;Guaranteed Stimulus Money&#8221;. While some of the requirements have been described, it is alarming to see that this trend is spreading like wild fire and gaining momentum. Much of the concerns should be around how practices will gather the resources and the right stakeholders to apply meaningful use and implement policies and procedures as part exchange of electronic health records.</p>
<p>So, while we are coming to a better understanding of the ARRA HITECH, we are now facing a new round of recommendations and new potential incentives. On October 29th, 2009 House Speaker Nancy Pelosi announced a new Bill by the 111th Congress titled: Affordable Health Care for America Act.</p>
<p>After reviewing some of the sections that are relating to health care technology or HITECH, I discovered some very encouraging items in the bill. I will just list the very basic AHCAA HITECH summary of the areas I got through reading:</p>
<ul>
<li>The bill recommends that a study be conducted to see if      providing higher rates of reimbursements or other incentives would      increase the adoption of certified EHR.</li>
<li>The secretary will have until January 1st, 2012 to      develop a plan to integrate clinical reporting on quality measures which      would include the following items:
<ul>
<li>The development of measures that can demonstrate meaningful use of HER, and clinical quality of care furnished to an individual.</li>
</ul>
<ul>
<li>The collection of health data to identify deficiencies in the quality and coordination of care for individuals eligible for benefits.</li>
</ul>
</li>
</ul>
<ul>
<li>Extension of Incentive payments from Act 42 USC 1395w      -4(m) (1) where 2010 payments would be replaced by 2010, then instead of      2009 inserting 2010.</li>
</ul>
<ul>
<li>Promoting low-cost electronic health records software      packages that are available for use. Examples (can anyone say Medsphere is      loving the AHCAA) which is based on the package of the Veterans      Administration.</li>
</ul>
<p>This was an abvious expectation from any bill that was upcoming. Making the push for electronic health records part of a public option, the motives are to encourage the adoption of EHR after many healthcare providers showed some resistance ARRA plans.</p>
<p>Between requiring electronic clinical data reporting, to adopting meaningful use, it to note that adopting some Electronic Health Record system will improve coordination of care, reduce medical error, and provide faster access to data when it is most needed. At this stage the only debatable factor of any EHR package is whether it offers a true Positive ROI.</p>
<p>This is the challenge that much of the current vendor must prove to the rest, otherwise everyone will look to OpenSource and vendors will lose a substantial market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitinsider.com/stimulus/healthcare-round-ii-arra-has-passed-now-let%e2%80%99s-see-what-ahcaa-has-to-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRA</title>
		<link>http://www.healthcareitinsider.com/stimulus/arra/</link>
		<comments>http://www.healthcareitinsider.com/stimulus/arra/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:53:49 +0000</pubDate>
		<dc:creator>Reda Chouffani</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[CCHIT]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.healthcareitinsider.com/?p=162</guid>
		<description><![CDATA[With a vision for change, and an advocacy for healthcare, President Obama signed into law the American Recovery and Reinvestment Act of 2009 (ARRA). This authorizes more than 19 billion dollars for Healthcare Information Technology. As this sets the stage for much needed incentives for healthcare organizations to shift gears to adopt Electronic Healthcare Records, [...]]]></description>
			<content:encoded><![CDATA[<p>With a vision for change, and an advocacy for healthcare, President Obama signed into law the American Recovery and Reinvestment Act of 2009 (ARRA). This authorizes more than 19 billion dollars for Healthcare Information Technology. As this sets the stage for much needed incentives for healthcare organizations to shift gears to adopt Electronic Healthcare Records, it has also received a significant amount of skepticism from many physicians.</p>
<p>As part of this stimulus plan, there are four requirements that medical offices need to be aware of if they want to receive any funds for their EHR: Certified EHR, Information Exchange, Meaningful Use, and Reporting on Clinical Quality Measures.</p>
<p>Certified EHR: It is believed that the CCHIT will be the certification method of choice. In a recent announcement made by CCHIT Chair, Mark Leavitt, there will be three paths to certification for vendors and health organizations. Applications will adhere to one of the following: EHR Comprehensive EHR-C, Certified EHR Module EHR-M, or Certified Site EHR-S. These certifications vary in requirements. For example, to become EHR-M or EHR-S certified, your system will be required to have patient-physician PHR communication capabilities as well as an ability to exchange data with a certified HIE (Health Information Exchange).</p>
<p>Information Exchange: It is important to note that there has been a significant emphasis on data exchange in the certification process. The purpose is to reduce healthcare costs and medical errors by promoting care coordination. This means that if a patient has had services provided for them and would like this data shared across a community based HIE or National HIE, this information would be available to other participating health organizations with the appropriate access. This includes SSA, CMS and other federal or state entities.</p>
<p>Meaningful Use: Recently a document has been released regarding some outlines of the “Meaningful Use Matrix” from the HIT Policy Committee.  Everyone is still waiting for the final definition of “Meaningful Use”. One thing to keep in mind regardless of the details of this requirement is that physicians may need to make adjustments on how data is reported as well as recorded.</p>
<p>Reporting on Clinical Quality Measures: It is stated that the eligible professional must be able to submit clinical data in a form and manner specified by the Secretary, on such clinical quality measures and such other measures as selected by the secretary.</p>
<p>Physicians and other health organizations must thoroughly examine the ARRA in great detail, and the changing environments surrounding them.  Many have successfully adopted electronic prescription, computerized physician order entry CPOE, patients using online PHR and all the possible potential adjustments surrounding the insurance reform. Taking the right steps forward will require careful planning and assessment. Creating the right strategy for your healthcare information technology will position your organization to receive funds for your EHR. However, one has to be aware of the fact that getting any money from the government may prove to be a considerable effort!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitinsider.com/stimulus/arra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will You Report on “Meaningful Use” For EMR and The Stimulus Package?</title>
		<link>http://www.healthcareitinsider.com/stimulus/how-will-you-report-on-%e2%80%9cmeaningful-use%e2%80%9d-for-emr-and-the-stimulus-package/</link>
		<comments>http://www.healthcareitinsider.com/stimulus/how-will-you-report-on-%e2%80%9cmeaningful-use%e2%80%9d-for-emr-and-the-stimulus-package/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:51:16 +0000</pubDate>
		<dc:creator>Reda Chouffani</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.healthcareitinsider.com/?p=160</guid>
		<description><![CDATA[You are expected to have continuous access to critical metrics of your practice. Whether through a dashboard or daily printed reports, viewing your organizations financial standing or overall procedures are essential. Now more than ever, it is crucial to utilize a platform that enables you to measure more than financial results. Recently, a meaningful use [...]]]></description>
			<content:encoded><![CDATA[<p>You are expected to have continuous access to critical metrics of your practice. Whether through a dashboard or daily printed reports, viewing your organizations financial standing or overall procedures are essential. Now more than ever, it is crucial to utilize a platform that enables you to measure more than financial results. Recently, a meaningful use matrix was published to provide suggested measures for practices to use in order to meet the objectives of the 2011, 2013 and 2015 part of the ARRA. So what cost effective platforms and tools can we use and what tools can assist in creating these reports? Many packages come to mind such as OpenReports, Crystal Reports, JasperReports, or Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitinsider.com/stimulus/how-will-you-report-on-%e2%80%9cmeaningful-use%e2%80%9d-for-emr-and-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive Financial Assistance For ARRA Through “The Small Business Health Information Technology Financing Act”</title>
		<link>http://www.healthcareitinsider.com/stimulus/receive-financial-assistance-for-arra-through-%e2%80%9cthe-small-business-health-information-technology-financing-act%e2%80%9d/</link>
		<comments>http://www.healthcareitinsider.com/stimulus/receive-financial-assistance-for-arra-through-%e2%80%9cthe-small-business-health-information-technology-financing-act%e2%80%9d/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:49:33 +0000</pubDate>
		<dc:creator>Reda Chouffani</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.healthcareitinsider.com/?p=158</guid>
		<description><![CDATA[On June 23rd 2009, a proposed bill promises assistance in purchasing “Certified EHR” through SBA loans to private practices. This assistance will decrease the financial burden that providers face with HIT adoption. While the costs vary based on the “Certified EHR”, investing in your infrastructure can yield prolific results.
]]></description>
			<content:encoded><![CDATA[<p>On June 23rd 2009, a proposed bill promises assistance in purchasing “Certified EHR” through SBA loans to private practices. This assistance will decrease the financial burden that providers face with HIT adoption. While the costs vary based on the “Certified EHR”, investing in your infrastructure can yield prolific results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitinsider.com/stimulus/receive-financial-assistance-for-arra-through-%e2%80%9cthe-small-business-health-information-technology-financing-act%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

